Productlist

Contact us

Add:NO.29.Huancheng East RD.,Liushi,Yueqing,Zhejiang,China 325604
TEL:0086-577-62762532
Fax:0086-577-62762535
E-mail:laurence@powerfitting.cn
¡¡¡¡laurence9977@vip.sohu.com
¡¡¡¡powerfittings@gmail.com
¡¡¡¡Linkman:Laurence
http://www.abcfitting.cn

Product show

Aluminum Alloy Conductor AAAC DIN48201

- IEC±ê×¼AAAC
- IEC 1089
¡ñAluminum Alloy Conductor AAAC(A2)(IEC 1089-1991)
Code Number Area mm2 Number of wires Diameter Linear mass Kg/Km Rated strength kN D.C.Resistance Ohm/Km
Wire mm Conductor. mm
16 18.4 7 1.83 5.49 50.4 5.43 1.7896
25 28.8 7 2.29 6.86 78.7 8.49 1.1453
40 46.0 7 2.89 8.68 125.9 13.58 0.7158
63 72.5 7 3.63 10.9 198.3 21.39 0.4545
100 115 19 2.78 13.9 316.3 33.95 0.2877
125 144 19 3.10 15.5 395.4 42.44 0.2302
160 184 19 3.51 17.6 506.1 54.32 0.1798
200 230 19 3.93 19.6 632.7 67.91 0.1439
250 288 19 4.39 22.0 790.8 84.88 0.1151
315 363 37 3.53 24.7 998.9 106.95 0.0916
400 460 37 3.98 27.9 1268.4 135.81 0.0721
450 518 37 4.22 29.6 1426.9 152.79 0.0641
500 575 37 4.45 31.2 1585.5 169.76 0.0577
560 645 61 3.67 33.0 1778.4 190.14 0.0516
630 725 61 3.89 35.0 2000.7 213.90 0.0456
710 817 61 4.13 37.2 2254.8 241.07 0.0407
800 921 61 4.38 39.5 2540.6 271.62 0.0361
900 1036 91 3.81 41.8 2861.1 305.58 0.0321
1000 1151 91 4.01 44.1 3179.0 339.53 0.0289
1120 1289 91 4.25 46.7 3560.5 380.27 0.0258
1250 1439 91 4.49 49.4 3973.7 424.41 0.0231
¡ñAluminum Alloy Conductor AAAC(A3)(IEC 1089-1991)
Code Number Area mm2 Number of wires Diameter Linear mass Kg/Km Rated strength kN D.C.Resistance Ohm/Km
Wire mm Conductor. mm
16 18.6 7 1.84 5.52 50.5 6.04 1.7896
25 29.0 7 2.30 6.90 79.5 9.44 1.1453
40 46.5 7 2.91 8.72 127.1 15.10 0.7158
63 73.2 7 3.65 10.9 200.2 23.06 0.4545
100 116 19 2.79 14.0 319.3 37.76 0.2877
125 145 19 3.12 15.6 399.2 47.20 0.2302
160 186 19 3.53 17.6 511.0 58.56 0.1798
200 232 19 3.95 19.7 638.7 73.20 0.1439
250 200 19 4.41 22.1 798.4 91.50 0.1151
315 366 37 3.55 24.8 1008.5 115.29 0.0916
400 465 37 4.00 28.0 1280.5 146.40 0.0721
450 523 37 4.24 29.7 1440.5 164.70 0.0641
500 581 37 4.47 31.3 1600.6 183.00 0.0577
560 651 61 3.69 33.2 1795.3 204.96 0.0516
630 732 61 3.91 35.2 2019.8 230.58 0.0456
710 825 61 4.15 37.3 2276.2 259.86 0.0407
800 930 61 4.40 39.6 2564.8 292.80 0.0361
900 1046 91 3.83 42.1 2888.3 329.40 0.0321
1000 1162 91 4.03 44.4 3209.3 366.00 0.0289
1120 1301 91 4.27 46.9 3594.4 409.92 0.0258
- DIN µÂ±êAAAC
- DIN 48201
¡ñAluminum Alloy Conductor AAAC(DIN 48201 Standard)
Area of Conductor Stranding No.And Wire Dia Overall diameter Mass of conductor Nominal Breaking Load Max D.C.Resistance at 20¡æ Standard supplying length Reel Designation
Nominal Calculated
(mm2) (mm2) Nos./mm mm Kg/Km daN Ohm/Km Meter+/-5% --
16 15.89 7/1.70 5.10 44 444 2.0910 3000 PL 710
25 24.25 7/2.10 6.30 67 677 1.3703 2500¡Á2 PL 1000
35 34.36 7/2.50 7.50 94 961 0.9669 3200 PL 1000
50 49.48 7/3.00 9.00 135 1382 0.6714 2850 PL 1000
50 48.36 19/1.80 9.00 133 1354 0.6905 2850 PL 1000
70 65.82 19/2.10 10.5 181 1839 0.5073 2700 PL 1120
95 93.27 19/2.50 12.5 256 2609 0.3579 2500 PL 1250
120 117.0 19/2.80 14.0 322 3272 0.2854 2000 PL 1250
150 147.10 37/2.25 15.7 406 4110 0.2274 2900 PL 1500
185 181.60 37/2.50 17.5 501 5077 0.1842 2300 PL 1500
240 242.50 61/2.25 20.2 670 6779 0.1383 2300 PL 1600
300 299.40 61/2.50 22.5 827 8373 0.1120 2000 PL 1600
400 400.10 61/2.89 26.0 1105 11183 0.03830 2400 PL 1800
500 499.80 61/3.23 29.1 1381 13974 0.06709 2000 PL 1800