Productlist

Contact us

Add:NO.29.Huancheng East RD.,Liushi,Yueqing,Zhejiang,China 325604
TEL:0086-577-62762532
Fax:0086-577-62762535
E-mail:laurence@powerfitting.cn
””””laurence9977@vip.sohu.com
””””powerfittings@gmail.com
””””Linkman:Laurence
http://www.abcfitting.cn

Product show

ACSR ASTM Standard

- ACSR ĆĄ±ź
- ACSR Conductor-ASTM Standard
”ńAluminum Conductor Steel Reinforced
Standard:ASTM B 232 Latest version
Size Class Stranding Design Aluminum/Steel Stranding Nominal O.D.of Conductors in. Linear Density 1b/1000t Rated strength(by type of steel core wire) Note
Cmil AWG Aluminum wire Steel wire ACSR/ ACSR/ ACSR/ ACSR/ ACSR/ Code word
Number/Dia Inl.A. Number/dia Inl.A. GA(kips) GB(kips) GC(KIPS) HS(kips) AZ(kips)
2312000 ”­ AA 76/19 76/0.1744 19/0.0814 1.802 2523 56.7 55.8 54.8 58.5 54.8 Thrasher
2167000 ”­ AA 72/7 72/0.1735 7/0.1157 1.735 2301 49.8 49.1 48.4 51.3 48.1 Kiwi
2156000 ”­ AA 84/19 84/0.4602 19/0.0961 1.762 2508 60.3 59.0 57.7 62.8 57.1 Binebird
1718000 ”­ AA 84/19 84/0.1456 19/0.0874 1.602 2072 51.0 49.9 48.9 53.1 48.9 Chukar
1590000 ”­ AA 54/19 54/0.1716 19/0.1030 1.545 2042 54.5 53.0 51.6 57.5 50.8 Palcon
1590000 ”­ AA 45/7 45/0.1880 7/0.1253 1.504 1790 42.2 41.4 40.5 43.9 39.7 Lapwing
1510000 ”­ AA 54/19 54/0.1672 19/0.1003 1.505 1938 51.7 50.3 48.9 54.5 48.2 Parrot
1510000 ”­ AA 45/7 45/0.1832 7/0.1221 1.466 1700 40.1 39.3 38.5 41.6 37.7 Nuthatch
1431000 ”­ AA 54/19 54/0.1628 19/0.0977 1.465 1838 49.1 47.7 46.4 51.7 45.7 Plover
1431000 ”­ AA 45/7 45/0.1783 7/0.1189 1.427 1611 38.3 37.6 36.9 39.8 36.2 Nobolink
1351000 ”­ AA 54/19 54/0.1582 19/0.0949 1.424 1735 46.3 45.1 43.8 48.8 43.2 Martin
1351000 ”­ AA 45/7 45/0.1733 7/0.1155 1.386 1521 36.2 35.5 34.8 37.6 34.4 Dippeet
1272000 ”­ AA 54/19 54/0.1535 19/0.0921 1.382 1634 43.6 42.4 41.2 46.0 40.7 Pheasant
1272000 ”­ AA 45/7 45/0.1681 7/0.1121 1.345 1432 34.1 33.4 32.8 35.4 32.4 Bittem
1272000 ”­ AA 36/1 36/0.1880 1/0.1880 1.316 1286 26.4 26.1 26.0 27.0 25.4 Skylark
”ńContinued
Size Class Stranding Design Aluminum/Steel Stranding Nominal O.D.of Conductors in. Linear Density 1b/1000t Rated strength(by type of steel core wire) Note
Cmil AWG Aluminum wire Steel wire ACSR/ ACSR/ ACSR/ ACSR/ ACSR/ Code word
Number/Dia Inl.A. Number/dia Inl.A. GA(kips) GB(kips) GC(KIPS) HS(kips) AZ(kips)
1192500 ”­ AA 54/19 54/0.1486 19/0.892 1.338 1531 41.9 40.8 39.7 44.1 39.7 Grackle
1192500 ”­ AA 45/7 45/0.1628 7/0.1085 1.302 1342 32.0 31.3 30.7 33.2 30.4 Bunting
1113000 ”­ AA 54/19 54/0.1436 19/0.0862 1.293 1430 39.1 38.1 37.0 41.2 37.0 Finch
1113000 ”­ AA 45/7 45/0.1573 7/0.1049 1.259 1254 29.8 29.3 28.7 31.0 28.4 Bluejay
1033500 ”­ AA 54/7 54/0.1383 7/0.1383 1.245 1329 36.6 35.6 34.6 38.6 33.6 Curlew
1033500 ”­ AA 45/7 45/0.1515 7/0.1010 1.212 1163 27.7 27.1 26.6 28.8 26.3 Ortolan
1033500 ”­ AA 36/1 36/0.1694 1/0.1694 1.186 1044 21.4 21.2 21.1 21.9 20.6 Tansger
954000 ”­ AA 54/7 54/0.1329 7/0.1329 1.196 1227.1 33.8 32.9 32.0 35.7 31.0 Cardinal
945000 ”­ AA 45/7 45/0.1456 7/0.0971 1.165 1074 25.9 25.4 24.9 26.9 24.7 Rall
945000 ”­ AA 36/1 36/0.1628 1/0.1628 1.140 964 19.8 19.6 19.5 20.3 19.1 Catbird
900000 ”­ AA 54/7 54/0.1291 7/0.1291 1.162 1158 31.9 31.0 30.2 33.7 29.3 Canary
900000 ”­ AA 45/7 45/0.1414 7/0.0943 1.131 1013 24.4 24.0 23.5 25.4 23.3 Puddy
795000 ”­ AA 30/19 30/0.1628 19/0.0977 1.140 1233.9 38.4 37.1 35.8 41.1 35.1 Mattard
795000 ”­ AA 54/7 54/0.1213 7/0.1213 1.092 1022 28.2 27.4 26.6 29.7 25.8 Condor
795000 ”­ AA 45/7 45/0.1329 7/0.0886 1.063 895 22.1 21.7 21.2 22.9 21.2 Tern
795000 ”­ AA 26/7 26/0.1749 7/0.1360 1.108 1093 31.5 30.5 29.6 33.5 28.6 Coot
795000 ”­ AA 24/7 24/0.1820 7/0.1213 1.092 1023 27.9 27.1 26.4 29.5 25.6 Drake
795000 ”­ AA 36/1 36/0.1486 1/0.1486 1.040 803.6 16.8 16.6 16.5 17.2 16.3 Cuckoo
715000 ”­ AA 30/19 30/0.1544 19/0.0926 1.081 1109.3 34.6 33.4 32.2 36.9 31.6 Redwing
715000 ”­ AA 26/7 26/0.1659 7/0.1290 1.051 983.7 28.4 27.5 26.6 30.1 25.7 Starling
 
- ACSR ĆĄ±ź
- ACSR Conductor-ASTM Standard
”ńContinued
,
Size Class Stranding Design Aluminum/Steel Stranding Nominal O.D.of Conductors in. Linear Density 1b/1000t Rated strength(by type of steel core wire) Note
Cmil AWG Aluminum wire Steel wire ACSR/ ACSR/ ACSR/ ACSR/ ACSR/ Code word
Number/Dia Inl.A. Number/dia Inl.A. GA(kips) GB(kips) GC(KIPS) HS(kips) AZ(kips)
715500 ”­ AA 24/7 24/0.1727 7/0.1151 1.036 921 25.5 24.8 24.1 26.9 23.7 Stilt
666600 ”­ AA 26/7 26/0.1601 7/0.1245 1.014 916.2 26.4 25.6 24.8 28.0 24.0 Gannet
666600 ”­ AA 24/7 24/0.1667 7/0.1111 1.000 857.9 23.7 23.1 22.4 25.0 22.1 Flamingo
636600 ”­ AA 30/19 30/0.1456 19/0.0874 1.019 987.2 31.5 30.5 29.4 33.6 29.4 Swift
636600 ”­ AA 30/7 30/0.1456 7/0.1456 1.019 995.1 30.4 29.3 28.7 33.2 27.6 Egret
636600 ”­ AA 26/7 26/0.1564 7/0.1216 0.990 874.2 25.2 24.4 23.6 26.8 22.9 Scoter
636600 ”­ AA 24/7 24/0.1628 7/0.1086 0.977 818.2 22.6 22.0 21.4 23.9 21.1 Grosbeak
636600 ”­ AA 36/1 36/0.1329 1/0.1329 0.930 642.8 13.8 13.6 13.5 14.0 13.4 Rook
636600 ”­ AA 18/1 18/0.1880 1/0.1880 0.940 689.9 15.7 15.4 15.3 16.3 14.8 Kingbird
605000 ”­ AA 30/19 30/0.1420 19/0.0852 0.994 938.6 30.0 29.0 28.0 32.0 28.0 Teal
605000 ”­ AA 30/7 30/0.1420 7/0.1420 0.994 946.5 28.9 27.9 27.3 31.6 26.3 Woodduck
605000 ”­ AA 26/7 26/0.1525 7/0.1186 0.966 831.3 24.3 23.6 22.8 25.8 22.5 Squab
605000 ”­ AA 24/7 24/0.1588 7/0.1059 0.953 778.8 21.6 21.0 20.4 22.7 20.1 Peacock
556500 ”­ AA 30/7 30/0.1362 7/0.1362 0.953 870.7 27.8 26.8 25.8 29.7 24.8 Eagle
556500”­ AA 26/7 26/0.1463 7/0.1138 0.927 765.2 22.6 21.9 21.2 24.0 20.9 Dove
556500 ”­ AA 24/7 24/0.1523 7/0.1015 0.914 716.1 19.8 19.3 18.7 20.9 18.5 Parakeet
556500 ”­ AA 18/1 18/0.1758 1/0.1758 0.879 603.3 13.7 13.5 13.4 14.3 12.9 Osprey
556500 ”­ AA 30/7 30/0.1261 7/0.1261 0.883 746.4 23.8 23.0 22.1 25.5 21.3 Hen
477000 ”­ AA 26/7 26/0.1354 7/0.1053 0.858 655.3 19.5 18.9 18.4 20.7 18.1 Hawk
477000 ”­ AA 24/7 24/0.1410 7/0.940 0.846 613.3 17.2 16.7 16.2 18.1 16.0 Flicker
”ńContinued
Size Class Stranding Design Aluminum/Steel Stranding Nominal O.D.of Conductors in. Linear Density 1b/1000t Rated strength(by type of steel core wire) Note
Cmil AWG Aluminum wire Steel wire ACSR/ ACSR/ ACSR/ ACSR/ ACSR/ Code word
Number/Dia Inl.A. Number/dia Inl.A. GA(kips) GB(kips) GC(KIPS) HS(kips) AZ(kips)
477000 ”­ AA 18/7 18/0.1628 1/0.1628 0.814 517.3 11.8 11.6 11.5 12.3 11.1 Pelican
397500 ”­ AA 30/7 30/0.1151 7/0.1151 0.806 621.8 20.3 19.6 18.9 21.7 18.6 Lark
397500 ”­ AA 26/7 26/0.1236 7/0.0961 0.783 546.0 16.3 15.8 15.3 17.2 15.1 Ibis
397500 ”­ AA 24/7 24/0.1287 7/0.0858 0.772 511.4 14.6 14.3 13.9 15.4 13.9 Brant
397500 ”­ AA 18/1 18/0.1486 1/0.1486 0.743 431.0 9.9 9.8 9.7 10.4 9.5 Chickadee
336400 ”­ AA 30/7 30/0.1059 7/0.1059 0.741 526.4 17.3 16.7 16.2 18.5 15.9 Oriole
336400 ”­ AA 26/7 26/0.1137 7/0.0884 0.720 462.0 14.1 13.7 13.3 14.9 13.3 Linnet
336400 ”­ AA 18/1 18/0.1367 1/0.1367 0.684 364.8 8.7 8.5 8.4 9.0 8.3 Mertin
300000 ”­ AA 26/7 26/0.1074 7/0.0835 0.680 412.2 12.7 12.3 12.0 13.4 12.0 Ostrich
266800 ”­ AA 26/7 26/0.1013 7/0.0788 0.642 366.9 11.3 11.0 10.6 11.9 10.6 Partridge
266800 ”­ AA 18/1 18/0.1217 1/0.1217 0.609 289.1 6.9 6.8 6.7 7.1 6.5 Waxwing